Name | School/Year | Major |
---|---|---|
Prakruth Adari | CC 2020 | Math & Physics (CC) |
Tanner R Treasure | SEAS 2022 | CS |
David Xu | SEAS 2023 | EE |
Jon Sheppard | SEAS 2021 | Applied Physics |
Nico Aldana | SEAS 2023 | MechE |
Sarah Radway | CC 2021 | CS |
Gregory Schare | CC 2023 | CS/Math |
Siddhanth Lath | SEAS 2023 | MechE/EE (Undecided) |
Andrew Loevinger | SEAS 2023 | MechE |
Victor Barros | SEAS 2023 | MechE |
Deji Oyerinde | SEAS 2023 | CS/EE |
Baha Topbas | CC 2023 | Math+Physics |
Rodolfo Costa Raimundo | CC 2021 | Mathematics |
Salvador Bolanos | SEAS 2021 | IE |
Elijah Temwani Zulu | SEAS 2023 | CS |
Swati Ravi | CC 2022 | Physics |
James Slater | SEAS 2022 | CS |
Elaine Chen | CC 2021 | Philosophy |
Anastasia Ahani | CC 2022 | CS |
Sam Morgan | SEAS 2021 | Applied Physics |
Rami J. Hamati | SEAS 2020 | MechE |
Matthew Groll | SEAS 2022 | MechE |
Sad Adib | CC 2023 | CS |
Anya Volter | SEAS 2020 | BME |
Andrew Song | SEAS 2022 | MechE |
Jessica Kuleshov | SEAS 2022 | CS |
Jorge Casas | CC 2023 | Astrophysics |
Sophia Kolak | CC 2021 | CS/Math |
Mike Minsch | SEAS 2021 | EE |
Vassilis Benopoulos | CC 2023 | PHYSICS |
Chris | SEAS 2021 | CS |
Mary Clare Greenlees | Barnard 2022 | Astrophysics |
Kimi Wenzel | Barnard 2021 | CS |
Kalpana Ganeshan | SEAS 2022 | MechE |
Chrysmine Wong | SEAS 2023 | CS/MechE- undecided |
Iris Liu | Barnard 2022 | Physics |
Millen Anand | SEAS 2020 | MechE |
Matthew Vollo | CC 2023 | Astrophysics |
Gabrielle Rivera | Barnard 2023 | Biochemistry |
Emma Wensley | SEAS 2021 | FE |
Logan Teder | SEAS 2022 | Applied Math |
Andrew Zhang | CC 2023 | undecided |
Matthew Otto | SEAS 2021 | CS |
Marlee Smith | CC 2021 | CS/Astronomy |
Cole Allan | SEAS 2021 | MechE |
Lily He | SEAS 2020 | CS |
Everett | CC 2023 | Astronomy |
Marni Rosenthal | Barnard 2021 | Astrophysics |
Noah Stubblefield | SEAS 2022 | Undecided |
Jenny Cha | SEAS 2023 | CS |
Georgios Thomakos | SEAS 2023 | MechE |
Eric Xue | SEAS 2022 | MechE |
Cordell Smith | CC 2023 | Undecided, probably Applied Math |
Henry Feng | GSAS 2020 | Biotechnology |
Aaron Pickard | GS/JTS 2020 | CS, Talmud |
Henry Manelski | SEAS 2022 | MechE |
[email protected] | Barnard 2022 | Astronomy |
Erika Storvick | SEAS 2020 | MechE |
Nina Harano | CC 2023 | Neuroscience |
Natasha Dada | SEAS 2021 | CS |
Simon Anuszczyk | CC 2020 | Astrophysics |
Jiayang Hu | SEAS 2023 | cs |
Max Dickman | SEAS 2023 | Chem E |
Rounak Bera | SEAS 2021 | CS |
Daniel Joo | CC 2023 | Undecided |
Gianluca Rago | SEAS 2021 | CS |
Luke D'Cruz | SEAS 2021 | MechE |
Di Wang | GS 2022 | Economic-mathematics |
Ioana Stelea | CC 2023 | Astrophysics |
Noah Silverstein | SEAS 2022 | CompE |
Alyza Tuchler | SEAS 2021 | CS |
Jacob Irwin | GS 2021 | CS |
Nathalie Hager | SEAS 2021 | CS |
Cleo Payne | Barnard 2021 | Archaeology |
Miya Dubler | CC 2020 | APMA |
Sian Lee Kitt | SEAS 2021 | CS |
Jenniffer Profitt | CC 2022 | Physics |
Martin Ristovski | CC 2023 | Physics |
Caroline Juang | GS 2024 hopefully | Earth and Environmental Sciences |
Sarah | SEAS 2022 | MechE |
Annika Thomas | SEAS 2021 | MechE |
Mareike Keller | GS 2023 | not declared |
Declan Andrews | SEAS 2021 | MechE |
Mitchell Miya | SEAS 2021 | MechE |
Sierra | CC 2023 | Undeclared |
Aswath Suryanarayanan | CC 2023 | Physics |
Jada Louison | Barnard 2022 | Physics |
Samantha Farkash | Barnard 2021 | CS |
Sabrina Gjerswold-Selleck | SEAS 2021 | BME |
Wanja Waweru | SEAS 2020 | EEE |
Javier Lopez | SEAS 2023 | MechE |
Alexander Peile | CC 2021 | CS/Econ |
Charlie Jiang | SEAS 2023 | Undecided: CS/MechE/OR |
For changes, contact the webmaster or any board member who can direct your request.