 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
        | Name | School/Year | Major | 
|---|---|---|
| Makenzie Colbert | SEAS '27 | Biomedical Engineering | 
| Melnick Nebart | CC '27 | Astrophysics | 
| Claire Bui | SEAS '27 | Biomedical Engineering | 
| Nathaniel Rodgers | CC '27 | Astrophysics | 
| Chiara Curzola | SEAS '26 | Mechanical Engineering | 
| Annabelle Kung | Barnard '27 | Physics | 
| Briana Cabrera | SEAS '26 | Chemical Engineering | 
| Adita Das | SEAS '27 | Mechanical Engineering | 
| Cristian Rodriguez | SEAS '28 | Mechanical Engineering | 
| Andy Sadler | SEAS '26 | Mechanical Engineering, Physics | 
| Salma Ibrahim | CC '26 | Astrophysics | 
| Sienna Hansberry | SEAS '28 | Mechanical Engineering | 
| Elad Hirsh | GS '28 | Computer Science | 
| Neelansh Garg | SEAS (graduate) '25 | Mechanical Engineering | 
| Naina Srivastava | CC '28 | Astrophysics | 
| Harjaisal Brar | SEAS '28 | Biomedical Engineering | 
| Maxim Koretsky | SEAS '26 | Computer Science | 
| Xiyan Zhu | SEAS '25 | Electrical Engineering | 
| Love Patel | SEAS '27 | Biomedical Engineering | 
| Eana Shah | CC '28 | Computer Science, Data Science | 
| Nehal Wadhwani | SEAS '28 | Mechanical Engineering | 
| Bhairav Phukan | SEAS (graduate) '25 | Computer Engineering | 
| Surbhi Agrawal | SEAS (graduate) '25 | Mechanical Engineering | 
| Emily Arron | SEAS '28 | Computer Engineering, Computer Science | 
| Athena Ke | Barnard '27 | Applied Mathematics | 
| Benjamin Rodefer | GS '26 | Film | 
| Diego Soto Lopez | SEAS '28 | Mechanical Engineering | 
| Jeff Ho | CC '28 | Computer Science, Physics | 
| Tanmay Gupta | CC '27 | Mathematics, Physics | 
| Carley Betz | Barnard '28 | Physics | 
| Janeeta Nayem | SEAS '28 | Computer Engineering, Mechanical Engineering | 
| Ashling Walshe | SEAS '28 | Computer Science, Electrical Engineering, Mechanical Engineering | 
| Sebastian Rojas | CC '28 | Neuroscience & Behavior, I am considering transferring to SEAS next year to study biomedical, chemical or mechanical engineering. | 
| Hans Encarnacion | CC '27 | Computer Science | 
| Sophia Hann | SEAS '26 | Computer Science | 
| Kah sin Tang | GS '26 | Evolutionary Biology of the Human Species | 
| Aditya Madiraju | CC '27 | Astronomy | 
| Anang Bhagwati | SEAS '28 | Mechanical Engineering | 
| Rohan Timmaraju | SEAS '28 | Computer Science | 
| Laura Manrique | Barnard '25 | Neuroscience & Behavior | 
| Allison Harding | CC '27 | Astrophysics | 
| Deborah McDougall | CC '27 | Astrophysics | 
| Louis Durant-Bergeat | SEAS (graduate) '25 | Mechanical Engineering | 
| Margaret Hitt | SEAS '28 | Biomedical Engineering | 
| Sharanya Chatterjee | SEAS '28 | Computer Science | 
| Anacorina Romero | CC '28 | Astrophysics, Physics | 
| Emilia Lebeau | CC '28 | Applied Mathematics | 
| Delina Adal | SEAS '28 | Electrical Engineering | 
| Laura Topolski | CC '27 | Earth Science | 
| Brianna Yang | SEAS '27 | Applied Physics | 
| Joseph Ginsberg | SEAS '26 | Computer Engineering | 
| Angelina Yan | GS '27 | Biology, Computer Science | 
| Miranda Dawson | Barnard '27 | Environmental Science, Physics | 
| Asya Alyaz | GS '26 | Computer Science | 
| Eileen Lin | SEAS '28 | Mechanical Engineering | 
| Sage Robinson | SEAS '27 | Mechanical Engineering | 
| asher mock | CUIMC '26 | Healthcare Admin | 
| Joss Clegg | SEAS '28 | Electrical Engineering | 
| Adel Nasrallah | SEAS '28 | Computer Science | 
| Armaan Ahmed | GSAS '25 | Computer Science, Neuroscience & Behavior, Psychology | 
| Kayla Williamson | SEAS '27 | Biomedical Engineering | 
| Hikmat Oladejo | SEAS '28 | Mechanical Engineering | 
| Gilbert Tohme | SEAS (graduate) '25 | Mechanical Engineering | 
| Joseph Jun | CUIMC '26 | Health Policy & Management | 
| Rosa Barss Donham | Barnard '28 | Astrophysics, Chemistry | 
| SaraKate Bensaid | Barnard '28 | Physics | 
| Marissa Santoro | SEAS (graduate) '25 | Biomedical Engineering | 
| Amir Hossein Moradi | GS '27 | Computer Science, Financial Economics | 
| Corey Hansen | GSAS '25 | Biology | 
| Winston Qin | SEAS '28 | Electrical Engineering | 
| Michelle Twan | SEAS (graduate) '25 | Computer Science | 
| Bin Choi | SEAS '25 | Computer Science | 
| Tingmeng Wang | SEAS '27 | Mechanical Engineering | 
| Ayesha Chowdhury | SEAS '28 | Mechanical Engineering | 
| Alexander Boeckmann | SEAS '28 | Electrical Engineering | 
| Anna Baghdassarian | Barnard '28 | Biology | 
| Sophie Kruse | SEAS '25 | Earth and Environmental Engineering | 
| Enrique Alverde | SEAS '26 | Computer Science | 
| Jackson Neishabouri | CC '28 | Computer Science, Financial Engineering | 
| Darrin Charles | CC '28 | Biochemistry | 
| Kelsey Anthony | SEAS '26 | Mechanical Engineering | 
| Arnav Sehgal | SEAS '28 | Computer Science | 
| Ali Abroumand Azar | SEAS '27 | Mechanical Engineering | 
| Alex Li | CC '28 | Data Science, Economics | 
| Natalie Yen | SEAS '28 | Chemical Engineering | 
| Tejas Tirthapura | CC '28 | Computer Science | 
| Hannah Qi | SEAS '28 | Computer Science | 
| Amlakbekalu Achule | SEAS '28 | Electrical Engineering | 
| Talon Couture | SEAS '28 | Computer Science | 
| Yonara Anastacio | CC '26 | Computer Science | 
| Joshua Thorne | CC '28 | Astrophysics | 
| Alexis Covington | CC '28 | Astrophysics | 
| Rayan Murtada | GSAS '28 | Biomedical Sciences: Molecular Pharmacology & Therapeutics | 
| Ruohan Jiang | CC '28 | Astrophysics, Computer Science | 
| Jake Li | SEAS '28 | Applied Physics, Mechanical Engineering | 
| Dorit Shendelman | CC '26 | Biology | 
| Pierce Bader | SEAS '28 | Mechanical Engineering | 
| Iz Tecum-Ramos | CC '28 | Mechanical Engineering, Physics | 
| Ava Blake | CC '27 | Applied Mathematics | 
| Sumedh Vangara | CC '28 | Mathematics | 
| Kang Jie Ng | GS '26 | Statistics, Political Science | 
| Skylar Bogdanowitsch | SEAS '26 | Mechanical Engineering | 
| Chiara Curzola | SEAS '26 | Mechanical Engineering | 
| Roger Yang | CC '28 | Mathematics, Physics | 
| Maryam Naser | SEAS '27 | Mechanical Engineering | 
| Carolina Jordan | SEAS '28 | Mechanical Engineering | 
| Rinn Kersh | CC '27 | Biochemistry | 
| Maxim Koretsky | SEAS '26 | Computer Science | 
| Eftychia Kotsiou | CC '27 | Physics | 
| Hiba Altaf | SEAS '27 | Computer Science | 
| Misha Patel | SEAS '28 | Biomedical Engineering | 
| Alex Chen | SEAS '25 | Computer Science | 
| Victoria Allen | SEAS '27 | Computer Engineering | 
| Shayna Gersten | GS '25 | Computer Science | 
| Sampadaa Prakash | SEAS '28 | Mechanical Engineering | 
| Isabella Tang | SEAS '27 | Electrical Engineering | 
| Bhavyansh Sabharwal | SEAS '28 | Computer Science | 
| Amine Bit | CC '25 | ICLS | 
| Joshua Ababseh | SEAS '26 | Civil Engineering | 
| Shean Rahman | SEAS '27 | Applied Physics | 
| Ahmed Jaber | SEAS '28 | Computer Science | 
| Casey Roman | SEAS '28 | Mechanical Engineering | 
| Elissa Kim | CC '28 | Mechanical Engineering | 
| Taylor Wang | SEAS '27 | Electrical Engineering | 
| Lincoln Glaros | SEAS '27 | Biomedical Engineering | 
| Lucas Espinosa | CC '27 | Biochemistry | 
| steve tran | SEAS '26 | Mechanical Engineering, Physics | 
| Max Peh | CC '28 | Computer Science | 
| Ronnis Cushnie | SEAS '26 | Mechanical Engineering | 
| April Li | SEAS '27 | Mechanical Engineering | 
| Hazel Flaming | SEAS '26 | Computer Science | 
| Theresa Yu | SEAS '28 | Applied Physics | 
| Vishal Dubey | GS '27 | Computer Science | 
| Victoria Sepp | SEAS '28 | Mechanical Engineering | 
| Ellen Last | Barnard '28 | Biology, Environmental Science | 
| Maddox Mayo | CC '27 | Physics | 
| Ricardo Victorio | SEAS '28 | Mechanical Engineering | 
| Yuchen Jin | SIPA '26 | International Affairs | 
| Noah Thomas | SEAS '26 | Mechanical Engineering | 
| Kate Huang | GS '28 | Astrophysics, English | 
| Melinda Yao | CC '28 | Computer Science | 
| Jose Osa | SEAS '26 | Materials Science and Engineering, Physics | 
| Claudio Solano | SEAS '25 | Mechanical Engineering | 
| Giacomo Foglia | SEAS '28 | Mechanical Engineering | 
| Francisco Salazar | SEAS '28 | Applied Physics, Mechanical Engineering | 
| Adidev Jhunjhunwala | SEAS '26 | Mechanical Engineering | 
| William Soh | SEAS '28 | Mechanical Engineering | 
| Tsogt Enkhbat | CC '28 | Astronomy, Financial Economics | 
| Valentina Marini Fichera | SEAS '25 | Mechanical Engineering | 
| Theo Lack | SEAS '26 | Mechanical Engineering | 
| Megan Manik | SEAS (graduate) '24 | Electrical Engineering | 
| Laura Clerkin | Barnard '27 | Physics | 
| Hallie Strand | SEAS '28 | Chemical Engineering, Earth and Environmental Engineering | 
| Tripp Ward | SEAS '28 | Mechanical Engineering | 
| Magdalena Alfaro-McLaughlin | Barnard '28 | Biology | 
| David Fu | CC '28 | Math-CS | 
| Shantell Luna | CC '26 | Computer Science, Data Science, Statistics | 
| Dorothy Kam | SPS '26 | Strategic Communications | 
| Josh Lohmolder | GS '27 | Applied Mathematics, Astrophysics | 
| Paolo Maselli | SEAS '27 | Mechanical Engineering | 
| Laura Manrique | Barnard '25 | Neuroscience & Behavior | 
| Ryan Zhang | CC '28 | Computer Science | 
| Faisal Al-Kurdi | SEAS '27 | Mechanical Engineering | 
| Sanjar Zaman | CC '28 | Physics, Economics | 
| Isabella Palit | SEAS '28 | Biomedical Engineering | 
| Amanda Chiang | SEAS '28 | Computer Science | 
| Isabella Singleton | SEAS '27 | Mechanical Engineering | 
| Ella Sy | SEAS '28 | Chemical Engineering | 
| Hyatt Taylor | CC '27 | Earth Science, Environmental Biology, Environmental Science, Evolutionary Biology of the Human Species | 
| Olivia Hall | SEAS '27 | Mechanical Engineering | 
| Chandni Kumar | SEAS '28 | Chemical Engineering | 
| Ryan Shi | CC '26 | Computer Science | 
| Stella Stella | CC '27 | Astrophysics | 
| Jessie Wang | CC '27 | Astrophysics, Computer Science | 
| Antonio Li | CC '28 | Computer Science, Data Science | 
| Cindy Liu | CC '27 | Physics | 
| Hannah Laufer | Barnard '26 | Computational biology and political science | 
| Ara Beigi | SEAS '27 | Electrical Engineering | 
| Andrew Glover | CC '28 | Computer Science, Mathematics, Physics | 
| Richard Wang | MSPH '26 | Public Health | 
| Ishan Bansal | SEAS (graduate) '25 | Computer Science | 
| Patrick Shen | SEAS '28 | Computer Science | 
| Wei Hern Tee | CC '28 | Mathematics - Statistics, Statistics | 
| Bill Gao | CC '28 | Computer Science | 
| Arata Katayama | SEAS '26 | Computer Science | 
| Sophia Li | CC '28 | Undecided | 
| Hassan Berbich | SEAS '27 | Industrial Engineering | 
| Jan Espelien | SEAS '28 | Electrical Engineering | 
| William Chen | SEAS '28 | Computer Engineering, Computer Science, Computer Science - Mathematics, Electrical Engineering | 
| Rosa Barss Donham | Barnard '28 | Astrophysics, Chemistry | 
| Mateo Nery | SEAS '27 | Computer Engineering | 
| Maisie McLaughlin | SEAS '28 | Mechanical Engineering | 
| Enrique Fernandez | CC '27 | Mathematics | 
| Tobias Funk | SEAS '26 | Mechanical Engineering | 
| Yoon Jae Chang | SEAS '28 | Applied Physics | 
| Mireille Donoso-Kugler | Barnard '28 | Computer Science | 
| Dipakshi Pal | SEAS '27 | Computer Science | 
| Chris Acosta | SEAS '25 | Mechanical Engineering | 
| Oscar Ochoa | SEAS '26 | Mechanical Engineering | 
| Adam Recanati | GS '28 | Computer Science - Mathematics, Physics | 
| Johnny Saunders | CC '28 | Dunno | 
| Ania Krzyzanska | SEAS '25 | Computer Engineering | 
| Yuxi Rui | SEAS '27 | Mechanical Engineering | 
| Payton Hawkins | Barnard '27 | Computer Science, Physics | 
| Kalima Bukenya | SEAS (graduate) '26 | Engineering Mechanics | 
| Aaron Lee | SEAS '28 | Mechanical Engineering | 
| Richard Lu | SEAS '26 | Civil Engineering | 
| Eugene Sohn | SEAS (graduate) '26 | Mechanical Engineering | 
| Uri Ravid | GS '28 | Econ | 
| Samuel Jimenez | CC '28 | Astrophysics | 
| Carmelo Kniska | SEAS '28 | Applied Physics, Computer Science, Mechanical Engineering | 
| Fahad Aldosari | SEAS '28 | Computer Science | 
| Aiden Hogan | CC with intent to transfer to SEAS '28 | Biomedical Engineering | 
| Shell Zhang | TC '25 | Operations Research | 
| Yuliya Tarnovetska | Barnard '27 | Neuroscience & Behavior | 
| Cecelia (Kai) Do | Barnard '28 | Applied Mathematics, Neuroscience & Behavior | 
| Junyang Ma | CC '28 | Applied Mathematics, Computer Science | 
| Alexandra Pellot | SEAS '28 | Electrical Engineering | 
| Isabella Lazarov | CC '28 | Applied Mathematics, Mathematics | 
| Matthew Long | SEAS '28 | Computer Engineering | 
| María Julia Rubinelli | SEAS '28 | Mechanical Engineering | 
| Sophie Rutkowski | CC '28 | Undecided | 
| Gerald Aguirre | SEAS '27 | Mechanical Engineering | 
| Angelina Yeh | CC '28 | Computer Science | 
| Tammy Zhang | SEAS '28 | Computer Science | 
| Hyunwoo Lee | SEAS '28 | Mechanical Engineering | 
| Sophya Elkihel | SEAS '26 | Mechanical Engineering | 
| Tatyana Ilieva | SEAS '28 | Computer Science | 
| Hannah Chen | CC '27 | Computer Science | 
| Bernardo Navarro | SEAS '28 | Biomedical Engineering | 
| Devon Hunter | CC '25 | Computer Science | 
| Cooper Morris | CC '28 | Neuroscience & Behavior | 
| Sara Habaibeh | SEAS '26 | Mechanical Engineering | 
| Katherine Liu | Barnard '27 | Undecided | 
| Grace Wu | SEAS '28 | Engineering Systems Management, Operations Research | 
| Yasser Espinoza-Gutierrez | SEAS '28 | Mechanical Engineering | 
| Grace Madison | GS '26 | Computer Science - Mathematics | 
| Genna Gonzaga | CC '27 | Computer Science | 
| Tom Cu | SEAS (graduate) '25 | Computer Science | 
| Sara John | SEAS '28 | Mechanical Engineering | 
| Mirah Kandru | GS '26 | Applied Mathematics | 
| Qutaiba Al Al Shaikh | CC '27 | Mathematics, Physics | 
| Alex Chen | CC '28 | Biochemistry | 
| Yahir Pastran | SEAS '27 | Electrical Engineering | 
| Gilbert Yang | CC '27 | Computer Science, Economics-Math | 
| Jeffrey Hernandez | SEAS '27 | Mechanical Engineering | 
| Nikki Wu | CC '28 | Data Science | 
| Joseph Victor Jimenez | SEAS '28 | Earth and Environmental Engineering | 
| Christian Montgomery | SEAS (graduate) '26 | Computer Science | 
| Tieqiong Zhang | SEAS '25 | Applied Physics | 
| Caitlin Kim | CC '25 | Applied Mathematics | 
| Destiny Smalls | CC '28 | Undecided | 
| Ruimian Zheng | CC '27 | Mathematics, Physics | 
| Naomi Dreicer Liberman | SEAS '27 | Mechanical Engineering | 
| Priyanka Varghese | SEAS (graduate) '26 | Computer Science | 
| Christina Lin | SEAS '28 | Mechanical Engineering | 
| Raisa Effress | Barnard '27 | Astrophysics | 
| Joss Clegg | SEAS '28 | Electrical Engineering | 
| Andrew Bonilla | SEAS '28 | Computer Science | 
| Isabella Bolon | SEAS '27 | Biomedical Engineering | 
| Sanjay Natesan | SEAS '25 | Computer Science | 
| Dhruv Goyal | CC '27 | Computer Science, Mathematics | 
| Vayu Singhal | SEAS '26 | Mechanical Engineering | 
| Alexa Dumitriu | SEAS '26 | Mechanical Engineering | 
| David (Yiming) Xiong | SEAS '28 | Computer Engineering | 
| Darius Fan | SEAS '28 | Computer Science | 
| Neela Mohanpuhr | SEAS '27 | Mechanical Engineering | 
| Audrey Lam | CC '28 | Neuroscience & Behavior | 
| Jonathan Jiang | SEAS '27 | Computer Engineering | 
| Franco Sorza Enríquez | SEAS '26 | Mechanical Engineering | 
| Miriam Zhu | SEAS '28 | Applied Mathematics, Computer Science | 
| Akito Yamauchi | SEAS '28 | Biomedical Engineering | 
| Ming Ying Yeoh | SEAS '25 | Biomedical Engineering | 
| Claire Sun | Barnard '25 | Econ | 
| Ming To Suen | CC '28 | Astrophysics | 
| Luis Rubio Martinez | SEAS '28 | Mechanical Engineering | 
| Aadam Awad | SEAS '26 | Mechanical Engineering | 
| Julia Moosikasuwan | CC '28 | Unsure | 
| Heera Santhosh | CC '28 | Neuroscience & Behavior | 
| Junyang Ma | CC '28 | Applied Mathematics, Computer Science | 
| Orr Zussman | SEAS '28 | Mechanical Engineering | 
| Kuan Zhang | SEAS '27 | Electrical Engineering | 
| Kambi Obioha | SEAS '26 | Computer Engineering | 
| Alexandra Duan | CC '28 | Applied Mathematics | 
| Jackson Aoyama | SEAS '27 | Biomedical Engineering | 
| Yash Mangrole | SEAS (graduate) '25 | Mechanical Engineering | 
| Edgar Gomez | SEAS '28 | Biomedical Engineering, Mechanical Engineering | 
| Ashika Gullapalli | CC '27 | Environmental Biology | 
| Bailey Van | CC '28 | Biochemistry, Biomedical Engineering | 
| ZiHan (Francesco) Cai | SEAS '26 | Computer Engineering, Physics | 
| Jackson Neishabouri | SEAS '28 | Computer Science, Financial Engineering | 
| Ayesha K | SEAS '28 | Computer Science | 
| Marco Salvatierra | CC '27 | Economics | 
| Cole Hetzel | SEAS '26 | Mechanical Engineering | 
| Ana Carolina Paiva | CC '27 | Mathematics, Physics | 
| Ford Rollhaus | SEAS '28 | Electrical Engineering, Mechanical Engineering, Undecided | 
| Lia Harrell | SEAS '27 | Civil Engineering | 
| Kevin Wu | SEAS '28 | Computer Science, Financial Engineering | 
| Sunshine Quinones | Barnard '26 | Environmental Science | 
| Heather Hayes | CC '26 | Operations Research | 
| Saumya Kothari | SEAS (graduate) '24 | Business Analytics | 
| Christian Lippmann | GS '27 | Financial Economics | 
| Kamila Giermakowski Rios | Barnard '26 | Neuroscience & Behavior | 
| Benjamin Zhang | CC '28 | Astrophysics, Computer Science, Physics | 
| Viktor Loh | GS '28 | Astrophysics, Physics | 
| Isabella Virtue | Barnard '26 | Psychology | 
| Xingyu Fan | SPS '25 | Applied Mathematics, Mathematics, Applied Analytics | 
| Kade Jimenez | SEAS '25 | Mechanical Engineering | 
| Candice (Yinjia) Wu | Barnard '27 | Astrophysics | 
| Xinxin Fang | CC '28 | Computer Science, Mathematics | 
| Sean Paul | SEAS '28 | Earth and Environmental Engineering | 
| Misha Patel | SEAS '28 | Biomedical Engineering | 
| Avril Gallegos | SEAS '27 | Biomedical Engineering | 
| Angela De Labra | SEAS '27 | Mechanical Engineering | 
| Nidhi Shah | SEAS '26 | Mechanical Engineering | 
| Therese Zinga | SEAS '27 | Biomedical Engineering | 
| Eileen Lin | SEAS '28 | Mechanical Engineering | 
| Ren Kirchmann | SEAS '28 | Financial Engineering | 
| Kenny Frias | CC '28 | Mathematics | 
| Kevin Durand | SEAS '26 | Computer Science | 
| Trisha Karmakar | SEAS '28 | Computer Science, Earth and Environmental Engineering, Financial Engineering, Mechanical Engineering | 
| Omar Mansour | SEAS '26 | Mechanical Engineering | 
| Molly Hahn | SEAS '27 | Electrical Engineering | 
| Chloe Lein | GS '26 | Mathematics - Statistics | 
| Tom Bustamante | SPS '27 | Computer Science | 
| Daniel Ye | SEAS '28 | Electrical Engineering | 
| Marcella Hu | SEAS (graduate) '25 | Operations Research | 
| Jesse Mikelberg | SPS '26 | Negotiations | 
| Niranjan Sundararajan | SEAS (graduate) '25 | Computer Science | 
| Keona Tang | SEAS '28 | Computer Science | 
| Alexandra Nath | SEAS '26 | Chemical Engineering | 
| Alyssa King | SEAS '27 | Computer Science | 
| Kristina Kobishchanova | SEAS '26 | Mechanical Engineering | 
| Alyssa King | SEAS '27 | Computer Science | 
| Lana Alfehaid | SEAS '28 | Computer Engineering | 
| Daffny Cardoso | SEAS '28 | Mechanical Engineering | 
| Srabon Nath | SEAS '28 | Computer Science | 
| Martin Lonegro Gurfinkel | SEAS '28 | Computer Science | 
| Andres Reis Couto | CC '28 | Computer Science | 
| Yabsra Maelaf | SEAS '27 | Computer Science | 
| Arda Deniz Altinok | SEAS '28 | Biomedical Engineering | 
| Frank Fan | SEAS (graduate) '25 | Computer Science | 
| Maiti Peyronel | CC '27 | Physics | 
| Aria Cullen | GS '28 | Astrophysics | 
| Thomas Sibilly | SEAS '27 | Computer Science | 
| Asmi Sriwastawa | SEAS (graduate) '24 | Computer Science | 
| Lindsay Koo | CC '26 | Astrophysics | 
| Paras Goel | SEAS '28 | Computer Science | 
| Pranav Kasibhatla | SEAS (graduate) '26 | Electrical Engineering | 
| Jesslyn Chen | Barnard '27 | Psychology | 
| Paulina Bertilsson | Barnard '26 | Neuroscience & Behavior | 
| Charles Ibitamuno | GS '27 | Applied Mathematics | 
| Nathaniel Rodgers | CC '27 | Astrophysics | 
| Brandon Lopez | CC '28 | Astrophysics | 
| Joanna Lin | CC '26 | Mathematics | 
| Jack Jackson | SEAS '27 | Biomedical Engineering | 
| Eric Ren | SEAS '28 | Mechanical Engineering | 
| Louis Yu | SEAS '27 | Computer Science | 
| Nicholas Dekhtyar | CC '27 | Physics | 
| Priyanka Varghese | SEAS (graduate) '26 | Computer Science | 
| Liam Smith | SEAS '28 | Mechanical Engineering | 
| Rohan Singh | SEAS '28 | Computer Science | 
| Daniel Ndocaj | SEAS '28 | Chemical Engineering | 
| Nicholas de la Cruz | SEAS '25 | Electrical Engineering | 
| Jayden McDonald | CC '25 | Biochemistry | 
| Genevieve Redmond | Barnard '28 | Biology | 
| Alonso Martínez Abascal | CC '28 | Mathematics, Physics | 
| Rishita Yadav | SEAS (graduate) '25 | Electrical Engineering | 
| Anne Rose Sankar Raj | SEAS (graduate) '25 | Electrical Engineering | 
| Xueru Zhao | SIPA '26 | Policy | 
| Alexander Dong | CC '27 | Computer Science | 
| Gabriel Dixon | SEAS '28 | Mechanical Engineering | 
| Musaab Mahmoud | CC '28 | Political science | 
| Collins Evans | CC '27 | Computer Science, Mathematics | 
| Megan Urrutia | SEAS '28 | Electrical Engineering | 
| Marcus Blake | SEAS (graduate) '25 | Computer Science | 
| Rajvir Solanky | SEAS '27 | Mechanical Engineering | 
| Naya Nwokorie | CC '26 | Physics | 
| Christian Yupanqui | SEAS '25 | Mechanical Engineering | 
| Rachel Kaufmann | Barnard '27 | Economics | 
| Owen Xu | SEAS '28 | Mechanical Engineering | 
| Josef Korich | SEAS '27 | Computer Science | 
| Yuexuan Song | SEAS '28 | Computer Science | 
| Franco Sorza | SEAS '26 | Mechanical Engineering | 
| Olivia Huang | SEAS '28 | Computer Science | 
| Gilbert Perez | SEAS '28 | Computer Science | 
| Temilola Moronfolu | Transferring to SEAS '28 | Civil Engineering | 
| Nehal Wadhwani | SEAS '28 | Mechanical Engineering | 
| Ahmed Jaber | SEAS '28 | Computer Science | 
| Liam Cootey | SEAS '26 | Mechanical Engineering | 
| Alex DeNuzzo | SEAS '26 | Operations Research | 
| Hannah Moon | SEAS '28 | Chemical Engineering, Earth and Environmental Engineering | 
| Olga Sorokina | GS '27 | not declared yet | 
| Skylar Stadhard | Barnard '27 | Neuroscience & Behavior | 
| Manan Vij | CC '26 | Biology, Computer Science | 
| Talya Givoni | SEAS '26 | Earth and Environmental Engineering | 
| Matthew Tang | GS '26 | Mathematics - Statistics | 
| Wenjing Yao | Barnard '27 | Cognitive Science | 
| Chloe Harrah | SEAS '25 | Industrial Engineering, Operations Research | 
| Handsome Zheng | SEAS '27 | Mechanical Engineering | 
| Reina Chen | Barnard '28 | Computer Science | 
| Maral Mohagheghi | SEAS (graduate) '26 | MBA x MS Dual Degree | 
| Roy Lee | CC '27 | Computer Science | 
| Maryam Agboola | SEAS '27 | Mechanical Engineering | 
| Sadie Scheinbaum | SEAS (graduate) '26 | Computer Science | 
| Kristin Dixon | SEAS '28 | Biomedical Engineering, Mechanical Engineering | 
| Alex Torres | SEAS '27 | Computer Science | 
| Soaiba Nuzhat | SEAS '27 | Computer Science | 
| Joshua Parra | CC '28 | Computer Science | 
| Xiang Yu Tuang | GS '26 | Computer Science | 
| Grace Xu | SEAS '28 | Computer Science | 
| Karl Li | GS '27 | Computer Science - Mathematics | 
| Shaina Sahu | SEAS '27 | Computer Science | 
| Ze Wang | SEAS '25 | Applied Mathematics | 
| Ria Vasishtha | Barnard '27 | Data Science, Economics | 
| Kayla Pham | CC '26 | Chemistry | 
| Ana Anariba | SEAS '27 | Mechanical Engineering | 
| Alexander Gonzalez | SEAS '25 | Electrical Engineering | 
| Toby Thurston | SEAS '28 | Computer Science | 
| Melnick Nebart | CC '27 | Astronomy, Astrophysics | 
| Kemal Ozkirsehirli | CC '28 | Applied Mathematics, Chemical Physics | 
| Grace Chun | CC '28 | Biology, Biomedical Engineering, Neuroscience & Behavior | 
| Finn Witham | CC '27 | Economics & English | 
| Jessica Bolar | SEAS '25 | Mechanical Engineering | 
| Christian Tarrasch | SEAS '26 | Applied Physics | 
| Dhruv Bhatt | SEAS (graduate) '25 | Mechanical Engineering | 
| Jacqueline Yang | Barnard '26 | Economics | 
| Cameron Schaefer | SEAS '25 | Mechanical Engineering, Physics | 
| Alekos Binder | CC '28 | Undecided | 
| Flora Qiu | SEAS '28 | Computer Science | 
| Alex Li | SEAS '28 | Mechanical Engineering | 
| Anusua Chowdhury | SEAS '28 | Mechanical Engineering | 
| cassandra pin | SEAS (graduate) '25 | Civil Engineering, Engineering Mechanics | 
| Yunze Wang | SEAS '25 | Industrial Engineering | 
| Gev Nweke | SEAS '26 | Mechanical Engineering | 
| Sofía Polar | Barnard '28 | Chemistry | 
| Amrutha Rao | SEAS '28 | Applied Mathematics, Applied Physics, Computer Science | 
| Aruzhan Abil | CC '28 | Computer Science, Physics | 
| Savannah Botello | CC '27 | Chemistry | 
| Siroun Johnson | SEAS '26 | Mechanical Engineering | 
| Clarence Lin | SEAS '26 | Computer Science | 
| Leo Sun | CC '27 | Computer Science | 
| Caitlynn Year | SEAS '28 | Computer Engineering | 
| Nitika Tatineni | SEAS '28 | Electrical Engineering | 
| Seungjun Yeo | SIPA '26 | International Affairs | 
| Rea Shehu | SEAS (graduate) '25 | Biomedical Engineering | 
| Akshai Padmanabhan | SEAS (graduate) '25 | Data Science | 
| Ming Gong | SEAS '26 | Computer Engineering | 
| Tiller Van Doren | SEAS '26 | Mechanical Engineering, Physics | 
| Laura Avila | SEAS '28 | Computer Engineering | 
| Claire Li | SEAS '27 | Computer Science | 
| Kaylin Yagura | SEAS '28 | Computer Engineering | 
| Madeline Baxter | SEAS '27 | Biomedical Engineering | 
| Eric Miao | CC '28 | Physics | 
| Aian Deane-Warner | CC '28 | Physics | 
| RD Rivera | GS '26 | Premed | 
| Jennifer Xue | SEAS '27 | Mechanical Engineering | 
| Ian Falcon | SEAS '28 | Chemical Engineering | 
| Brian Billings | SEAS (graduate) '25 | Biomedical Engineering | 
| Claire Yang | SEAS '28 | Electrical Engineering | 
| Sophie Lawrence | SEAS '28 | Mechanical Engineering | 
| Nikas Lukyanov | CC '28 | Applied Mathematics | 
| Eden Knapp | SEAS '26 | Mechanical Engineering | 
| Matthew Nunez | SEAS '26 | Mechanical Engineering | 
| Nathan Sun | SEAS '28 | Computer Science | 
| Austin Wijaya | SEAS '28 | Chemical Engineering, Computer Engineering, Materials Science and Engineering | 
| JP Okeke | CC '27 | Neuroscience & Behavior | 
| Ahana Nayar | Barnard '27 | Biochemistry | 
| Alena Chan | SEAS '27 | Computer Science | 
| Joshua Kalish | GS '27 | Physics | 
